SGS

Certificaten

Ondernemingsnummer Toegekend aan Title Type Status Geldig van Geldig tot
BE 0737656591 Siemens Energy nv BE20/819943943 VCA** 2017 Valid 01-06-2023 31-05-2026
BE0744.475.196 Gebroeders Caelen BV BE14/223575445 VCA* 2017 Valid 29-05-2023 28-05-2026
0878989254 Itzu Jobs NV BE17/819942702 VCU 2011/05 Valid 30-05-2023 29-05-2026
NL 803742459B01 TMS Moerdijk BV BE20/819943932 VCA-P 2017 Valid 02-07-2023 01-07-2026
BE0431932981
Aannemingen Carmans nv BE11/123574373 VCA** 2017 Valid 09-05-2023 08-05-2026
BE0466878816 Pauwels Consulting - Business Unit Engineering BE23/00000128 VCA* 2017 Valid 11-05-2023 10-05-2026
BE 0819.387.506 Limgaz BV BE23/00000143 VCA** 2017 Valid 12-05-2023 11-05-2026
BE0416708040 Costermans Dakwerken bvba BE14/223575479 VCA-P 2017 Valid 18-05-2023 17-05-2026
DILIEN METAALWERKEN NV BE23/00000072 VCA** 2017 Valid 22-04-2023 21-04-2026
BE0899642237 Somati First Intervention Equipment nv BE08/871121 VCA* 2017 Valid 01-05-2023 30-04-2026
0419.803.429 Atox NV BE17/819942651 VCA** 2017 Valid 03-04-2023 02-04-2026
0883466003 Rezuni bvba BE11/123574345 VCA** 2017 Valid 16-04-2023 05-04-2026
BE 0202.239.951 Proximus SA/NV (NFA/SFA & DCS) BE10/23574026 VCO 2007/02 Valid 15-03-2023 14-03-2026
BE 0407.107.911 Worley België BV BE11/123574359 VCA** 2017 Valid 19-04-2023 18-04-2026
BE0453544581 Minerals Technologies Europe nv/sa BE11/23574292 VCA* 2017 Valid 15-02-2023 14-02-2026
0658.787.475 Link 4 Jobs BE20/819943834 VCU 2011/05 Valid 24-01-2023 23-01-2026
BE 0422 362 447 John Cockeril Locos-Diesel BE13/223575298 VCA* 2017 Valid 11-01-2023 14-12-2025
BE 0422 362 447 John Cockerill Traction BE20/819943890 VCA* 2017 Valid 11-01-2023 14-12-2025
BE 0826 851 853
Ecodream BE20/819943840 VCA* 2017 Valid 05-02-2023 04-02-2026
Mono-Infrastructure bv BE23/00000106 VCA** 2017 Valid 11-04-2023 10-04-2026
Inovative SRL BE23/00000082 VCA** 2017 Valid 06-04-2023 05-04-2026
BE 0897852685 Anthony Cranes bvba BE17/819942624 VCA* 2017 Valid 28-03-2023 27-03-2026
BE0404673013 SEPIA events NV BE11/123574338 VCA* 2017 Valid 28-03-2023 27-03-2026
BE 0641.763.678 Consolar Belgium SA BE17/819942619 VCA* 2017 Valid 28-03-2023 27-03-2026
BE0418809277 Bielen Pierre sprl BE11/123574324 VCA* 2017 Valid 27-03-2023 26-03-2026
BE0750892539 Infratechnics Bv BE23/00000067 VCA** 2017 Valid 09-03-2023 08-03-2026
BE0713526555 Unizon BV BE23/00000073 VCA* 2017 Valid 09-03-2023 08-03-2026
BE0670472215 BKG Construct BV BE23/00000056 VCA** 2017 Valid 01-03-2023 28-02-2026
BE0768966213 FnC Group BV BE23/00000055 VCA** 2017 Valid 24-02-2023 23-02-2026
BE0899639366 SOLOYA BV BE23/00000038 VCA* 2017 Valid 09-02-2023 08-02-2026
BE0743472831 Bea Tecnics Bv BE23/00000036 VCA** 2017 Valid 09-02-2023 08-02-2026
BE0764958628 FAST CONNECT BV BE23/00000044 VCA** 2017 Valid 21-02-2023 20-02-2026
FR 39 431 777 176 Codime S.A.S. BE14/223575423 Valid 16-02-2023 15-02-2026
BE0402226831 MACQ S.A. BE06/361111 VCA* 2017 Valid 15-02-2023 14-02-2026
BE 0466 256 432 Franki Construct BE18/819943121.02 VCA-P 2017 Valid 08-02-2023 27-06-2024
0405.092.190 Willemen Infra - Regio Noord BE18/819943121.01 VCA-P 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Groep NV BE18/819943121 VCA-P 2017 Valid 08-02-2023 27-06-2024
BE0419877168 COSIMCO BE18/819943115.05 VCA** 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Franki Construct BE18/819943115.04 VCA** 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Construct BE18/819943115.03 VCA** 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Infra BE18/819943115.02 VCA** 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Groep NV BE18/819943115.01 VCA** 2017 Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Groep NV BE18/819943115 VCA** 2017 Valid 08-02-2023 27-06-2024
BE0431057310 MOBILMAT BE18/819943125.02 VCA* 2017 Valid 08-02-2023 27-06-2024
BE0445335017 TOOLS BE18/819943125.01 VCA* Valid 08-02-2023 27-06-2024
BE 0466 256 432 Willemen Groep NV BE18/819943125 VCA* Valid 08-02-2023 27-06-2024
BE0474941296 Aloca bv BE11/23574294.01 VCA** 2017 Valid 15-02-2023 14-02-2026
BE0474941296 Aloca bv BE11/23574294 VCA** 2017 Valid 15-02-2023 14-02-2026
BE 0474.941.296 Aloca Tanktechniek bv BE11/23574294.02 VCA** 2017 Valid 15-02-2023 14-02-2026
0670.555.159 AT-Technics BE20/819943836 VCA** 2017 Valid 11-08-2022 06-02-2023
BE 0407.107.911 Worley België BV BE11/123574359 VCA** 2017 Expired 08-06-2022 18-04-2023
0824831085 GS Construct bv BE17/819942789 VCA** 2017 Valid 11-08-2022 16-08-2023
BE02146271290 Peps Interim sa BE08/950946 VCU 2011/05 Valid 28-09-2022 23-11-2023
BE 0451.141.852 Equip' BE07/0102650 VCU 2011/05 Valid 03-02-2023 02-02-2026
0456.749.937 Sartorius Belgium NV BE19/819943687 VCA* 2017 Valid 11-08-2022 29-06-2024
BE02134508655 EQUANS SERVICES SA/NV BE97/371012.00 VCA** 2017 Valid 31-10-2022 30-10-2024
0691.884.964 Siemens Mobility NV BE18/89943131 VCA** 2017 Valid 21-12-2022 08-02-2025
0691.884.964 Siemens Mobility NV BE18/819943131 VCA** 2017 Expired 09-02-2022 20-12-2022
BE 0806 283 202 Enercon Services Belgium BV BE16/223576077 VCA** 2017 Valid 07-06-2022 29-04-2025
BE 0806 283 202 Enercon Services Belgium BV BE16/223576077 VCA** 2008/05 Expired 25-05-2017 29-04-2019
BE 0846 424 473 Xtra Construct BE16/819942436.02 VCU 2011/05 Valid 09-11-2022 13-08-2025
BE 0846 424 473 Xtra Interim BE16/819942436.01 VCU 2011/05 Valid 09-11-2022 13-08-2025
BE 0846 424 473 Xtra Interim / Xtra Construct BE16/8199424236.00 VCU 2011/05 Valid 09-11-2022 13-08-2025
BE0405870170 Elcoval bvba BE10/23574232 VCA* 2017 Valid 15-12-2022 14-12-2025
0717.585.808 Industrial Piping & Maintenance BE19/819943806 VCA* 2017 Valid 24-12-2022 23-12-2025
BE 0715.568.109 Fiber Solutions Srl BE/00000138 VCA** 2017 Valid 02-01-2023 01-01-2026
BE 0420.343.659 Deva NV BE07/102590.02 VCA* 2017 Valid 06-01-2023 05-01-2026
BE 0420.343.659 Demaecker & Van Haecke NV BE07/102590.01 VCA* 2017 Valid 06-01-2023 05-01-2026
BE 0420.343.659 Demaecker & Van Haecke / Deva NV BE07/102590 VCA* 2017 Valid 06-01-2023 05-01-2026
BE 0416505231 CSM NV BE/00000106 VCA-P 2017 Valid 14-12-2022 13-12-2025
BE 0746768059 AZ CONNECT BV BE/00000133 VCA* 2017 Valid 21-12-2022 20-12-2025
BE0404279568 Schilderbedrijf Van Mieghem nv BE03/331005 VCA-P 2017 Valid 23-12-2022 22-12-2025
BE 0785650609 D INFRA TRANSPORT BV BE/00000124 VCA* 2017 Valid 14-12-2022 13-12-2025
BE 0743478175 DOG-TEK BV BE22/819944472 VCA* 2017 Valid 07-06-2022 04-06-2023
BE 0893005754 PERPETUM ENERGY BVBA BE20/819943984 VCA** 2017 Valid 17-06-2020 16-06-2023
BE 0664967068 TNS TECHNICS BV BE20/819943997 VCA* 2017 Valid 06-07-2020 05-07-2023
BE 0607951953 A.Y.S. PROJECT BV BE22/819944458 VCA* 2017 Valid 11-03-2022 10-03-2025
BE 0718990031 ITECHS BV BE22/819944484 VCA** 2017 Valid 11-05-2022 10-05-2025
BE 0741549162 DSS INFRA BV BE22/819944504 VCA** 2017 Valid 29-05-2022 28-05-2025
BE 0695624612 D.U.A. BV BE22/819944509 VCA* 2017 Valid 10-06-2022 09-06-2025
BE 0768910090 F. HETA BV BE22/00000027 VCA** 2017 Valid 10-08-2022 09-08-2025
BE 0634985556 AERTS ELECTRO MECHANICS BV BE22/00000028 VCA** 2017 Valid 11-08-2022 10-08-2025
BE 0646947834 GRONDWERKEN BKR BV BE22/00000031 VCA** 2017 Valid 23-08-2022 22-08-2025
BE 0434992441 GUN CVBA BE22/00000050 VCA** 2017 Valid 09-09-2022 08-09-2025
BE0402559502 FRATEUR SRL BE22/00000051 VCA* 2017 Valid 19-09-2022 18-09-2025
BE 0700703254 ABALONE TT BELUX SRL BE22/00000044 VCU 2011/05 Valid 20-09-2022 19-09-2025
BE0436891958 ELWECO BE22/00000059 VCA* 2017 Valid 07-10-2022 06-10-2025
BE0742691188 BV KBT SERVICES BE22/00000065 VCA* 2017 Valid 18-10-2022 17-10-2025
BE 0812183473 MONTEC BV BE22/00000073 VCA* 2017 Valid 25-10-2022 24-10-2025
BE 0757659377 BV ALLIANCE GREEN SERVICES BELGIË BE22/00000127 VCA* 2017 Valid 15-12-2022 14-12-2025
BE 0843048081 WAREG BVBA BE22/00000125 VCA* 2017 Valid 16-12-2022 15-12-2025
BE0420401463 Electro 80 nv BE10/23574101 VCA* 2017 Valid 21-06-2022 20-06-2025
BE0415932436 DSSV nv / Transpo Daniëls nv BE05/51740 VCA** 2017 Valid 21-12-2022 20-12-2025
BE0767894857 Euro Infra BV BE22/00000110 VCA* 2017 Valid 10-11-2022 09-11-2025
BE 0733.671.871 Onstream Pipeline Solutions BV BE19/819943751 VCA-P 2017 Valid 30-11-2022 29-11-2025
0425.776.847 Van den Broeck Technics Bvba BE19/819943726 VCA* 2017 Valid 30-11-2022 29-11-2025
BE 0891.987.947 Keyworks BVBA BE16/819942531 VCU 2011/05 Valid 15-11-2022 14-11-2025
BE 0475.218.539 Platex BV BE13/223575293 VCA* 2017 Valid 01-12-2022 30-11-2025
BE 0444.647.406 Rumstse Metaalhandel NV BE13/223575282 VCA* 2017 Valid 29-11-2022 28-11-2025
BE0425326291 Sportinfrabouw NV BE07/102599 VCA** 2017 Valid 16-11-2022 15-11-2025